Financial Reports

Statement of Financial Position

    BANK GROUP
As at   Notes 31.12.2016
LKR 000
31.12.2015
LKR 000
31.12.2016
LKR 000
31.12.2015
LKR 000
Assets          
Cash and cash equivalents 25 4,330,934 4,305,247 4,344,260 4,314,777
Balances with Central Bank of Sri Lanka 26 8,062,567 5,553,809 8,062,567 5,553,809
Placements with banks 27 1,351,117 1,415,985 1,718
Derivative assets held-for-risk management 28 122,977 198,776 122,977 198,776
Loans to and receivables from banks 29 12,300,398 4,574,319 12,300,398 4,602,263
Loans to and receivables from other customers 30 185,784,979 160,345,530 185,784,979 160,343,155
Financial investments – available-for-sale 31 49,272,243 48,957,015 49,272,243 48,957,015
Financial investments – held-to-maturity 32 23,189,085 17,903,885 23,189,085 17,903,885
Investments in subsidiaries 33 111,932 132,855
Investment in associate 34 35,270 35,270 64,873 66,980
Investment in joint venture 35 755,000 655,000 1,378,254 1,180,819
Due from subsidiaries 36 19,855 17,394
Investment property 37 231,352 195,732
Property, plant and equipment 38 927,857 943,017 1,042,619 1,042,301
Intangible assets 39 203,742 247,115 208,382 247,945
Goodwill on consolidation 40 156,226 156,226
Government grant receivable 41 861,915 539,758 861,915 539,758
Deferred tax asset 42 628 1,536
Prepayments   53,803 36,708 53,803 36,708
Other assets 43 2,728,340 1,705,379 2,775,017 1,765,199
Total assets   290,112,014 246,151,077 291,265,563 247,108,602
Liabilities          
Due to banks 44 18,103,587 24,364,403 18,103,587 24,365,653
Derivative liabilities held-for-risk-management 28 105,741 85,333 105,741 85,333
Due to other customers 45 140,514,373 110,890,685 140,219,872 110,551,220
Other borrowing 46 40,802,490 35,955,297 40,787,444 35,955,297
Debt securities issued 47 29,179,185 23,292,660 29,179,185 23,292,660
Current tax liability   607,333 251,551 626,470 266,723
Deferred tax liability 42 851,662 880,490 873,912 880,490
Government grant – deferred income 41 701,665 476,008 701,665 476,008
Other liabilities 48 4,190,675 3,368,558 4,352,331 3,500,012
Subordinated term debt 49 9,205,637 3,767,081 9,205,637 3,767,081
Total liabilities   244,262,348 203,332,066 244,155,844 203,140,477
Equity          
Stated capital 50 4,715,814 4,715,814 4,715,814 4,715,814
Statutory reserve 51 2,004,275 1,834,275 2,004,275 1,834,275
Retained earnings 52 10,800,251 8,203,426 14,231,009 11,506,206
Other reserves 53 28,329,326 28,065,496 25,898,721 25,659,404
Total equity attributable to
equity holders of the Bank
  45,849,666 42,819,011 46,849,819 43,715,699
Non-controlling interests       259,900 252,426
Total equity   45,849,666 42,819,011 47,109,719 43,968,125
Total equity and liabilities   290,112,014 246,151,077 291,265,563 247,108,602
Contingent liabilities and commitments 54 101,452,101 76,014,851 101,452,101 76,014,851
Net assets value per share, LKR   172.95 161.52 176.73 164.90

The notes to the financial statements form part of these financial statements.

I certify that these financial statements comply with the requirements of the Companies Act, No. 07 of 2007.

Ashok Goonesekere
Chief Financial Officer


For and on behalf of the Board of Directors,

C R Jansz
Chairman
A R Fernando
Director and Chief Executive

Colombo
20 February 2017